 |
WINNERS OF THE TWELFTH DRAWING 18-12-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 20726718 | WAR, PATRICIAN | Suc. Mercedes Bs. Grasp. |
| DU 14764335 | GASTALDI, ALEJANDRO | Suc. It has hope |
| DU 26625631 | VILLARREAL, JESSICA | Suc. It swept Port |
| DU 28077594 | GRACIANO, GUSTAVO | Suc. Verdant grove |
| DU 11159074 | LADELFA, MARIA | Suc. San Fernando |
| DU 23714663 | SANDMEIER, CAROLINA | Suc. San Rafael |
| DU 10657838 | REYNOSO, ANGEL | Suc. Square of May |
| DU 16950502 | ALVAREZ, HUGO SKATED | Suc. Montserrat |
| DU 14404332 | BIRD, MIRIAM | Suc. Town Gesell |
| DU 13305579 | RIMONDI, MARIA | Suc. Montserrat |
WINNERS OF THE ELEVENTH DRAWING 11-12-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 25619707 | FEIJO, SUSANA EDITH | Suc. Port Madryn |
| LC 6298258 | LOMBARDI, CELIA | Suc. Choele Choel |
| DU 21842073 | CATENA, MARIA | Suc. Carlos Pellegrini (Cap. Federal) |
| DU 28692559 | THORNY, IGNACIO | Suc. Square of May |
| DU 25557487 | GIMENEZ, VERONICA | Suc. Ramos Mejía |
| DU 11399516 | WEAPON, ALICE | Suc. Square of May |
| DU 5803537 | RUBEN, LUCID IRMA | Suc. Rosary |
| DU 12565792 | WAYS, JORGE | Suc. Santa Fe |
| HIM 4457656 | BUCCI. LUIS ALBERTO | Suc. Street 12 - La Plata |
| DU 17544714 | IT CHALLENGES, CRISTINA | Suc. General Alvear |
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 26296218 | RUGEGERI, MARIA BETHLEHEM | Suc. I exercise of the Andes |
| DU 11454867 | COLOMBO, ADRIANA | Suc. Florida |
| DU 24187529 | CADENASO, SILVINA | Suc. Viedma |
| DU 21483529 | GIULIANI, ANN MARIA | Suc. Olive trees |
| DU 18262365 | IT MINTS, ADRIANA | Suc. Carlos Calvo |
| DU 17129675 | VILLALBA, GRACIELA | Suc. Lujan of Whose |
| DU 13622939 | HUTH, OSCAR HUGO | Suc. Orense |
| DU 22950544 | DIAZ, SILVIO NESTOR | Suc. General Pacheco |
| DU 10475300 | STONEMASONS, NELIDA | Suc. Square of May |
| DU 10379634 | GIANT REED OF ROSEMARY EVA | Suc. San F. of the V. de Catamarcath |
WINNERS OF THE NINTH DRAWING 27-11-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 80330132 | GIMENEZ, FERNANDO | Suc. Mercedes S.L. |
| DU 13787038 | ALCON, LILIANA GRACIELA | Suc. Toulouse |
| DU 16349259 | FRYZIUK, EDUARDO E | Suc. Currents |
| DU 11960729 | DESCHAMPS, ALFREDO | Suc. Square of May |
| DU 7973055 | KINDZERSKY, NICOLAS | Suc. Belgrano |
| DU 24982758 | HUNTERS, LORRAINE | Suc. Tucuman San Miguel |
| DU 2773127 | GENIS, MARIA OF THE C | Suc. Square of May |
| HIM 4976689 | BARBER, JORGE LUIS | Suc. Vedia |
| DU 16300465 | QUARTERS, FERNANDO | Suc. Chapter |
| DU 17441279 | CHABB OF MAYONE, CELIA | Suc. Godoy Cross |
WINNERS OF THE EIGHTH DRAWING 20-11-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 11678301 | CELIS, BRENDA TIES UP | Suc. San Nicolás |
| DU 12396924 | ZALAZAR, MARIA MERCEDES | Suc. Av. Gaona |
| DU 8614386 | MASPERO, RUBEN OMAR | Suc. Three Creeks |
| DU 12657369 | PASTAWSKI, HORACIO | Suc. Av. Velez Sarfield |
| HIM 5616828 | RASPBERRY, ONOFRE | Suc. San Fernando |
| DU 6669553 | FLORAN, NORA | Suc. Commodore Rivadavia |
| DU 26737165 | FOLLA, FERNANDO | Suc. Park Patricios |
| DU 25898265 | NIZ, GRACIELA | Suc. Mar del Plata |
| DU 27533612 | RUVIRA, MARIA CAROLINA | Suc. Roberts |
| DU 10036860 | SUAREZ, DANIEL | Suc. Jose V. Shoe |
WINNERS OF THE SEVENTH DRAWING 13-11-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 10814059 | BACH ANTONIO | Suc. Adrogue |
| DU 23158515 | BROWN DANIEL AMERICO | Suc. Cove Olivia |
| DU 18589762 | PINILLA JORGE | Suc. It swept Port |
| DU 858242 | SAGREDO LUIS | Suc. I exercise of the Andes |
| DU 13105098 | BELLINI VICTOR JULY | Suc. San barberries Centred |
| DU 22928252 | TRACZ NORM ALICE | Suc. Deposit Cloudy Rio |
| DU 10115841 | THE BIUNDA JOSE | Suc. Toulouse |
| DU 16295084 | PATRICIAN VILLAGRA | Suc. Five Jumps |
| DU 4785005 | LEMME RUBEN CAYETANO | Suc. Square of May |
| DU 26396982 | CALIVA GUILLERMO | Suc. Deposit Cloudy Rio |
WINNERS OF THE SIXTH DRAWING 06-11-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 13932141 | SABASTTA, NESTOR F. | Suc. General San Martín (Mendoza) |
| DU 10836620 | GONZALEZ, STELLA MARIS | Suc. Pinamar |
| DU 22765007 | TRILLINI, ANN SANDRA | Suc. New town (Mendoza) |
| DU 6439226 | DELLA CUTS, LILIANA | Suc. Congress |
| DU 10502329 | FASANO, SILVIA HELEN | Suc. Street 12 - La Plata |
| DU 11988462 | ELM TREES, MARTEN SILVIA | Suc. Town Devout |
| HIM 4475560 | EUSEBIO, RODOLFO A | Suc. Town Curl |
| DU 17668442 | SOZZO, MARCELO P | Suc. Rosary |
| DU 22063863 | PELLINACCI, MARIA | Suc. I exercise of the Andes |
| DU 20139136 | FERNANDEZ, MARCELA | Suc. Wished port |
WINNERS OF THE FIFTH DRAWING 30-10-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| HIM 8159700 | FLOWERS, JUAN DIONYSIUS | Suc. Godoy Gruz |
| DU 21093449 | HERNANDEZ, SEBASTIAN | Suc. Azcuenaga |
| DU 12699350 | BOCHE, URSULA GREENGAGE | Suc. Neuquen |
| DU 27307018 | WHITE PERSON, DAVID | Suc. Viedma |
| DU 5088317 | BERTOLOTTI, MARIA G. | Suc. Avda. Gral Belgrano (Customs) |
| DU 18445674 | MANSILLA, MARCELA F. | Suc. Mouth of the Creek |
| DU 11357299 | BRIZ, JOSE LUIS | Suc. Pinamar |
| DU 5289841 | ARTIEDA, BEATRIZ | Suc. Square of May |
| DU 22519283 | NATIVE OF LOMBARDY GELARDI, LUIS | Suc. I exercise of the Andes |
| DU 20204104 | CALDRON, JUAN IGNACIO | Suc. Town Ballester |
WINNERS OF THE FOURTH DRAWING 23-10-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 21781454 | TABLE, MIGUEL ANGEL | Suc. Santa Fe |
| DU 21808996 | BAJACH, RAUL ANTONIO | Suc. Santa Fe |
| DU 12680468 | SARITZU, PATRICIAN | Suc. General Roca |
| DU 1896672 | GRACE, RUBEN | Suc. Trelew |
| DU 14848292 | NAHUELQUIR, ELIZABETH | Suc. Esquel |
| DU 11529249 | TOSCANO, ELSA BEATRIZ | Suc. General Mosconi |
| DU 13845759 | CROSS, SERGIO ORLANDO | Suc. Currents |
| DU 16129588 | BRANDSTETTER, ROBERTO | Suc. Eldorado |
| LC 4545960 | ZANELLA, MARIA JUANA | Suc. Schoolboys |
| DU 14197146 | MIRABILE, LILIANA UNIS | Suc. I exercise of the Andes |
WINNERS OF THE THIRD DRAWING 16-10-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| HIM 3900315 | BIBILONI, JORGE PEDRO | Suc. The Lazy one |
| DU 10800599 | OF ABREU, MALICIOUS TO. | Suc. Commodore Rivadavia |
| DU 14440218 | MANSILLA, DARIO RUBEN | Suc. Río Gallegos |
| DU 92483745 | PINK NAVARRETE OF THE C. | Suc. Town Regina |
| DU 12333195 | BIASUTTI, CARLOS TO. | Suc. Cordova |
| DU 12880264 | ELEVATED PLACE, MARTEN SUSANA | Suc. Miramar |
| LC 5779345 | GRANARA, MA. CRISTINA | Suc. San M. of Tucuman |
| DU 14627152 | FARMER, RICARDO A. | Suc. The Heras (S.C). |
| DU 16609881 | FERESINI, LUIS MARIA | Suc. Curl (E.R). |
| DU 20294123 | BIFARETTI, ARTHROLITH L. | Suc. La Plata |
WINNERS OF THE SECOND DRAWING 09-10-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 18285293 | NOGUIRAS, Marcela A. | Suc. Small horse |
| DU 10051375 | BOCCA, Silvia M. | Suc. San Luis is quiet |
| HIM 5548723 | TORGA, Leonardo C. | Suc. Port Madryn |
| DU 23001861 | DARE, Carlos A. | Suc. Courts (Federal Capital) |
| DU 12138202 | GORENA, Raul M. | Suc. San R. of the Piece of news Oran |
| DU 22759649 | INCOLLA, Angel To, | Suc. Dardo Rocha |
| HIM 8483999 | MARTINEZ, Juan O. | Suc. Don Bosco |
| DU 14988557 | CONSTANTINO, Juan | Suc. The St Lawrence |
| DU 13425321 | GIUDARELLI, Roxana | Suc. Courts Mendoza |
| HIM 5393558 | IT IRONED, Jorge D. | Suc. Three Creeks. |
WINNERS OF THE FIRST DRAWING 02-10-2003
| TYPE And N ° of DOC. |
SURNAME AND NAME |
DIVISION |
| DU 10088617 |
ROLDAN, Carlos Jorge |
Suc. Square of May |
| DU 21971629 |
PALACE, Fernando Martín |
Suc. Mercedes B.A. |
| HIM 6447463 |
ROSSI, Felix Antonio |
Suc. Canals |
| DU 18145772 |
MANTILLA, Maria Claudia |
Suc. Resistance |
| DU 13719490 |
STOLEN, Miguel Angel |
Suc. Resistance |
| DU 10723835 |
ONECA, Angela Luisa |
Suc. Pigue |
| LC 3335566 |
FIDALGO of RODRIGUEZ, Nilda |
Suc. Town Beam |
| DU 20536638 |
ZABALA, Maria Eugenia |
Suc. San M. of the Andes |
| DU 12696010 |
GARCIA, Susana Beatriz |
Suc. Santa Fe |
| DU 17084897 |
ZAMORA, Hugo René |
Suc. Quitilipi |
|
 |